
| Item | Specification | |
| Floor & wall bricks | Other bricks | |
| SiO2 % ≥ | 94.5 | 94.5 |
| Al2O3 % ≤ | 1.5 | 1.5 |
| Fe2O3 % ≤ | 1.5 | 1.5 |
| CaO % ≤ | 2.5 | 2.5 |
| Refractoriness under load ℃ 0.2 Mpa≥ | 1650 | 1650 |
| Cold crushing strength Mpa ≥ | 40 | 35 |
| Apparent porosity % ≤ | 22 | 24 |
| true density g/cm3 ≤ | 2.33 | 2.34 |
| Thermal expansion 1000℃ % ≤ | 1.28 | 1.30 |
| Residual quartz % ≤ | 1.0 | 1.0 |
| Permanent linear change 1450℃ 2h % | 0–0.2 | 0–0.2 |
