
| Brand | HJ600 | HJ700 |
| Chemical composition(%) SiO2 | ≤7.8 | ≤7.5 |
| Al2O3 | ≥50.0 | ≥51.0 |
| Fe2O3 | ≤2.5 | ≤2.5 |
| R2O | ≤0.4 | ≤0.4 |
| S | ≤0.1 | ≤0.1 |
| Cl | ≤0.1 | ≤0.1 |
| 325M sieve residue (%) | ≤12 | ≤10 |
| Specific area (m2/kg) | ≥320 | ≥350 |
| Initial setting time (minutes) | ≥30 | ≥30 |
| Final setting time (hrs) | ≤6 | ≤6 |
| MOR(MPa) 1day | ≥6.2 | ≥6.8 |
| 3days | ≥7.2 | ≥7.8 |
| CCS(MPa) 1days | ≥48 | ≥58 |
| 3days | ≥58 | ≥68 |
· HJ-600: It is suitable for the preparation of artesian level, cement-based permeable crystalline waterproof material, rapid repair and repair grouting, tile adhesive and other materials.
· HJ-700: Suitable for the manufacture of high-end wall decoration products such as artificial stone, European style pendants, Roman columns, Spanish style pendants, etc.
